Owners
PETRONE JOSEPH & JANNEY96057 MIMOSA DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96057 MIMOSA DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 15 |
| Township | 2N |
| Range | 28 |
| Subdivision | ENCLAVE @SB PH 2AB&C |
| Exemptions | None |
Short Legal
LOT 5ENCLAVE AT SUMMER BEACH PHASE
TWO-A & TWO-B OR 2434/722
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $165,000 |
| (+) Improved Value | $355,265 | $524,038 |
| (=) Market Value | $520,265 | $689,038 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $41,998 | $0 |
| (=) School Assessed Value | $478,267 | $689,038 |
| County Assessed Value | $478,267 | $689,038 |
| (-) School Exemptions | $25,000 | $0 |
| (-) Non-school Exemptions | $50,000 | $0 |
| (=) School Taxable Value *** | $453,267 | $689,038 |
| (=) County Taxable Value | $428,267 | $689,038 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-06-12 | 2718/1944 | $825,000 | WD | Q | I | GAMBRELL EDWARD JR & PATRICIA H | PETRONE JOSEPH & JANNEY |
| 2022-05-11 | 2565/1025 | $548,200 | SW | Q | I | ENCLAVE PHASE II PARTNERS LLC | GAMBRELL EDWARD C JR & PATRICIA H (H&W) |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 2483 | 1855 | 3.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2022 |